STREAM "Experimental" results


This is the "Experimental" set of STREAM benchmark results.

This set includes only the following categories:


Cray_T3D_coded             512 169677.0 166578.0 114976.0 112126.0
Cray_T3D_coded             256  98303.7  84229.5  57622.6  56078.7
TMC_CM-200_64k_10         2048  42011.2  42010.4  47451.2  45225.6
TMC_CM-2_64k_8_MHz        2048  29465.9  30592.8  33520.0  32000.0
Tera_MTA_simulated          16  30101.5  30033.3  30551.6  30509.8
Cray_T3D_coded             128  49132.9  42113.9  28811.1  28032.5
Tera_MTA_simulated           8  14968.7  14997.2  15191.0  15241.1
Cray_T3D_coded              64  24577.9  21061.6  14405.8  14020.2
Tera_MTA_simulated           4   7684.5   7679.6   7796.8   7799.7
Cray_T3D_coded              32  12288.6  10530.7   7204.2   7010.7
TMC_CM-200__8k_10_MHz      256   5251.4   5251.3   5931.4   5653.2
Cray_J98                     4   4699.0   4754.0   4386.0   4346.0
Tera_MTA_simulated           2   3995.5   3999.5   4059.0   4062.2
TMC_CM-2__8k_8_MHz         256   3683.2   3824.1   4190.0   4000.0
Sun_UE_6000_assembly        16   2551.0   2449.9   2434.6   2434.9
Cray_J98                     2   2729.0   2609.0   2463.0   2433.0
Sun_UE_6000_assembly        15   2547.6   2441.9   2381.2   2385.4
Sun_UE_6000_assembly        12   2517.9   2371.8   2119.1   2118.7
Tera_MTA_simulated           1   2062.5   2060.0   2090.4   2091.3
Sun_UE_6000_assembly         8   2202.5   1814.7   1551.7   1537.3
Cray_J98                     1   1436.0   1395.0   1263.0   1275.0
Cray_J98                     1   1417.0   1366.0   1259.0   1212.0
Sun_UE_6000_assembly         4   1206.0    995.7    842.7    825.3
Sun_UE_6000_assembly         2    641.8    534.1    451.2    429.3
Sun_UE_6000_assembly         1    366.8    282.2    241.4    238.2
Cray_T3D_coded               1    384.5    329.4    225.4    220.1
Revised to Sun May 12 12:45:33 EDT 1996


------------------------------------------------------------------
------------------------------------------------------------------
------------------------------------------------------------------
All results are in MB/s --- 1 MB=10^6 B, *not* 2^20 B
Machine ID                ncpus    COPY    SCALE      ADD    TRIAD
STREAM Memory Bandwidth --- John D. McCalpin, mccalpin@udel.edu