STREAM "standard" results


This is the "standard" set of STREAM benchmark results.

This set excludes the following categories:


Revised to Sun May 12 12:45:28 EDT 1996

--------------------------------------------------
--------------------------------------------------
--------------------------------------------------
Alliant_FX-2800             14     24.3     15.3
Alliant_FX-80                8      6.4      9.9
Alliant_VFX80                3      3.6     14.0
Apollo_DN10010               1      4.5      3.7
Apple_Mac_6300               1      2.1     31.9
Apple_Mac_7100-66            1      4.6      9.5
Asus_Pentium_180             1      8.3     14.4
Asus_Pentium_200             1      9.3     14.3
Balance is Peak MFLOPS divided by Triad Bandwidth in MW/s
Convex_C1XP                  1      5.9      2.2
Convex_C3210                 1     15.1      1.1
Convex_C3220                 2     28.0      1.2
Convex_C3410                 1     14.9      4.5
Convex_C3420                 2     25.0      5.3
Convex_C3880                 1     31.4      2.6
Convex_C3880                 2     91.8      1.7
Convex_SPP-1200              1      7.5     21.2
Convex_SPP-1600              1     13.0     12.3
Convex_SPP-1600              4     38.0     16.8
Convex_SPP-1600              8     44.6     28.7
Convex_SPP-1600             12     67.0     28.7
Convex_SPP-1600             16     88.6     28.9
Convex_SPP-1600             20    110.2     29.0
Convex_SPP-1600             24    133.3     28.8
Convex_SPP-1600             28    155.0     28.9
Convex_SPP-1600             32    180.4     28.4
Cray_C90                     1    791.7      0.8
Cray_C90                     2   1520.5      0.8
Cray_C90                     4   2920.3      0.9
Cray_C90                     8   5269.1      1.0
Cray_C90                    16   8651.0      1.2
Cray_CS6400                  1      4.2      9.6
Cray_CS6400                  4     15.7     10.2
Cray_CS6400                  8     28.6     11.2
Cray_CS6400                 16     49.6     12.9
Cray_CS6400                 24     64.5     14.9
Cray_CS6400                 32     73.5     17.4
Cray_EL-98                   1     39.7      2.2
Cray_EL-98                   2     89.9      2.0
Cray_EL-98                   4    163.0      2.2
Cray_EL-98                   8    197.0      3.6
Cray_J916                    1    111.5      1.2
Cray_J916                    2    215.0      1.2
Cray_J916                    4    400.1      1.3
Cray_J916                    8    724.7      1.5
Cray_J932                    1    105.8      1.3
Cray_J932                    2    210.6      1.3
Cray_J932                    4    388.1      1.4
Cray_J932                    8    745.1      1.4
Cray_J932                   12   1031.1      1.6
Cray_J932                   16   1249.7      1.7
Cray_J932                   20   1391.0      1.9
Cray_J932                   24   1506.9      2.1
Cray_J932                   28   1579.0      2.4
Cray_J932                   32   1572.5      2.7
Cray_T3D-                    1     14.7      6.8
Cray_T3D-                   32    471.4      6.8
Cray_T3D-                   64    942.7      6.8
Cray_T3D-                  128   1885.4      6.8
Cray_T3D-                  256   3770.7      6.8
Cray_T3D-                  512   7942.0      6.4
Cray_T90                     1   1160.0      1.1
Cray_Y-MP                    1    283.1      0.8
Cray_Y-MP                    4   1154.3      0.8
Cray_Y-MP                    8   2233.5      0.8
DEC_2100-4-233               1      6.7     23.3
DEC_2100_A500-4-190          1      6.6     19.2
DEC_2100_A500-4-190          2     10.6     23.8
DEC_2100_A500-5-250          2     13.5     24.7
DEC_3000-300                 1      3.2      6.8
DEC_3000-500                 1      8.3     12.0
DEC_3000-900                 1      8.4     21.7
DEC_4000-710                 1      7.0     18.1
DEC_4100_5-300-              1     19.5     20.5
DEC_4100_5-300-              2     28.8     27.7
DEC_4100_5-300-              4     37.5     42.7
DEC_4100_5-300E              1     25.1     15.9
DEC_4100_5-300E              2     32.9     24.3
DEC_4100_5-300E              4     41.3     38.8
DEC_4100_5-400-              1     22.3     23.9
DEC_4100_5-400-              2     32.8     32.5
DEC_4100_5-400-              4     45.1     47.3
DEC_5000-133                 1      1.7      5.1
DEC_5000-200                 1      1.9      3.5
DEC_5000-240                 1      2.3      4.7
DEC_5000-25                  1      1.2      5.8
DEC_600-5-300                1     14.1     28.4
DEC_7000-610                 1      7.2     18.4
DEC_7000-610                 2     13.1     20.4
DEC_7000-610                 4     22.2     24.1
DEC_8400_5-300               1     16.3     24.6
DEC_8400_5-300               2     30.4     26.4
DEC_8400_5-300               4     54.7     29.2
DEC_8400_5-300               6     72.2     33.2
DEC_8400_5-300               8     81.6     39.2
DEC_8400_5-350               1     19.5     23.9
DEC_8400_5-350               2     37.6     24.8
DEC_8400_5-350               4     69.3     26.9
DEC_8400_5-350               8     94.4     39.6
Dell_486_DX-2-66             1      1.6      2.8
Dell_Pentium_133             1     10.0      8.9
ETA-10E                      1    351.2      0.7
ETA-10G_(est)                1    564.0      0.7
FPS_510_EA_scalar            1      1.8     12.3
FPS_511_(1_vector)           1     16.4      2.7
FPS_511_EA_vector            1     15.6      1.4
FPS_511_SPARC_scalar         1      2.9     15.7
FPS_511_SPARC_vector         1     15.8      2.8
FPS_MCP104                   1     10.9      2.4
FPS_MCP728                   7     74.0      2.5
Fujitsu_HAL_300-330          1     27.6      4.8
Fujitsu_HAL_300-350          1     34.3      4.6
Gateway_2000_P5-133-66       1      9.5      9.3
HP_9000-720                  1      4.4      7.5
HP_9000-730                  1      4.6      9.5
HP_9000-755                  1      6.7     19.8
HP_J-200                     1     13.0     10.2
HP_J-210                     1     15.9     10.1
HP_J-210                     2     19.2     16.6
HP_K-200                     1     13.3     10.0
IBM-SP2-thin_II              1     29.3      6.0
IBM_3090J-VF                 1     22.1      4.0
IBM_3090J_scalar             1      8.7     10.1
IBM_RS-6000-250              1      6.1      7.2
IBM_RS6000-320               1      5.0      5.3
IBM_RS6000-320H              1      7.5      4.4
IBM_RS6000-355               1     10.0      5.5
IBM_RS6000-530               1      9.5      3.5
IBM_RS6000-540               1     12.0      3.3
IBM_RS6000-550               1     18.0      3.1
IBM_RS6000-560               1     20.0      3.3
IBM_RS6000-580               1     20.0      4.2
IBM_RS6000-590               1     54.5      3.2
IBM_RS6000-591               1     66.7      3.1
IBM_RS6000-950               1     16.0      3.5
IBM_RS6000-990               1     59.5      3.2
IBM_RS6000-990-128           1     30.3      6.3
Intel_Alder_Pentium_Pr       1     14.0      9.5
Intel_Pentium-100            1      6.3     10.6
Intel_Pentium-133            1      7.2     12.4
Intel_Pentium-60             1      4.9      8.2
Intel_Pentium-90             1      5.8     10.3
MIPS_RC6280                  1      4.7      3.4
Machine ID                ncpus  MFLOPS    Balance		
Meiko_CS-2                   1     50.9      1.2
Micron_P5-120                1      9.0      8.9
NEC_SX3-12                   1    809.4      1.1
NEC_SX3-44                   1   1831.0      1.0
NeXTStation_68040            1      1.3      5.0
Nekotech_MachII_21064        1      8.0     25.0
Omron_Luna88k                1      1.1     15.3
PC-clone-AMD-486DX-50        1      1.9      3.4
PC-clone-AMD-486DX-80        1      3.3      3.3
SGI_4D-240                   1      1.6      4.2
SGI_4D-25                    1      0.8      6.4
SGI_4D-35                    1      3.5      2.7
SGI_Challenge_100            1      4.5     14.7
SGI_Challenge_150            1      5.2     19.3
SGI_Challenge_150            1      5.7     17.5
SGI_Challenge_150            4     21.6     18.5
SGI_Challenge_150            8     41.6     19.2
SGI_Crimson                  1      5.0      6.7
SGI_Indigo                   1      3.0      2.9
SGI_Indigo2_150              1      5.8     17.3
SGI_Indigo2_150              1      6.6     25.4
SGI_Indy_R4000               1      4.5     14.9
SGI_Indy_R4400               1      4.2     16.0
SGI_Indy_R4600               1      4.9     13.5
SGI_Power_Chal_75            1     11.2     17.8
SGI_Power_Chal_75            2     21.2     18.8
SGI_Power_Chal_75            4     39.9     20.1
SGI_Power_Chal_75            6     53.9     22.3
SGI_Power_Chal_75            8     62.4     25.6
SGI_Power_Chal_90            1     11.8     20.3
SGI_Power_Indigo2            1      6.8     29.2
SS1000-4xSM51                4     11.0     12.1
STREAM Machine Balance --- John D. McCalpin, mccalpin@udel.edu
Stardent_P3                  1      5.8      3.4
Stardent_P3                  3     16.7      3.6
Stardent_ST2000              1     15.0      1.1
Stardent_Vistra_800b         1      9.6      2.8
Sun_3-180_(Sun_fpu)          1      0.3     38.2
Sun_3-180_(no_fpu)           1      0.0    668.0
Sun_3-60_(68881)             1      0.1    106.7
Sun_3-60_(no_fpu)            1      0.0    533.3
Sun_3-80_(68881)             1      0.2    105.3
Sun_3-80_(no_fpu)            1      0.0   1000.0
Sun_4-280                    1      0.6     18.1
Sun_4-490                    1      2.0     10.8
Sun_670                      1      2.5     10.7
Sun_IPC                      1      1.0     16.4
Sun_SC2000E                  1      2.8     20.4
Sun_SC2000E                  2      5.8     19.4
Sun_SC2000E                  4     10.5     21.6
Sun_SC2000E                  6     11.3     30.1
Sun_SC2000E                  8     12.3     36.8
Sun_SC2000E                 12     20.1     33.9
Sun_SC2000E                 14     23.9     33.3
Sun_SC2000E                 16     26.9     33.7
Sun_SC2000E                 20     34.0     33.3
Sun_SS1-                     1      1.1     12.2
Sun_SS10-30                  1      4.8      5.1
Sun_SS10-41                  1      4.5      7.4
Sun_SS10-41                  2      4.0     16.7
Sun_SS20----                 1      4.8      8.4
Sun_SS20-61-                 1      4.7      8.5
Sun_SS20-71-                 2      5.1     19.7
Sun_SS2_(4-75)               1      2.2     12.0
Sun_SS5-110                  1      8.1      9.0
Sun_SparcClassic             1      3.6      9.3
Sun_Ultra_Ent_6000           1     17.4     12.8
Sun_Ultra_Ent_6000           2     32.2     13.8
Sun_Ultra_Ent_6000           4     59.3     15.0
Sun_Ultra_Ent_6000           8    108.3     16.4
Sun_Ultra_Ent_6000          12    145.8     18.3
Sun_Ultra_Ent_6000          16    162.1     22.0
Sun_Ultra_I-170              1     21.2     10.5
TMC_CM-2_64k_7_MHz        2048   2329.9      8.2
TMC_CM-2__8k_7_MHz         256    291.2      8.2
TMC_CM-5E                   32   1031.5      3.3
Triton_II_Pentium_133        1      9.2      9.6
VAX_6000-410_vector          1      4.3     14.1
VAX_9000-420                 1     13.1      3.2
Viglen_Pentium_60            1      5.0      8.0