Stream data for Sun SC2000

From: John D. McCalpin (mccalpin)
Date: Fri Feb 04 1994 - 09:07:57 CST


stream_d data from strauss.udel.edu, an 8-cpu SparcCenter 2000
using the Apogee apf77 compiler and KAP preprocessor.

The timing is done with the 'etime' intrinsic, whose accuracy
in the case of multiple processors is quite uncertain....

Parameters:
        N=2,000,000
        ntimes=10

Shell:
        unlimit stacksize
        apf77 -Xkap=mp stream_d.f -o stream_d
        foreach N (1 2 3 4 5 6 7 8)
            echo PARALLEL = $PARALLEL
            setenv PARALLEL $N
            stream_d
        end

Results:

PARALLEL = 1
Function Rate (MB/s) RMS time Min time Max time
Assignment: 79.0126 0.8220 0.8100 0.8300
Scaling : 76.1905 0.8450 0.8400 0.8500
Summing : 75.5908 1.2800 1.2700 1.3000
SAXPYing : 71.1112 1.3550 1.3500 1.3700
PARALLEL = 2
Function Rate (MB/s) RMS time Min time Max time
Assignment: 152.3809 0.4344 0.4200 0.4900
Scaling : 148.8378 0.4412 0.4300 0.4800
Summing : 147.6928 0.6591 0.6500 0.6800
SAXPYing : 139.1307 0.6971 0.6900 0.7100
PARALLEL = 3
Function Rate (MB/s) RMS time Min time Max time
Assignment: 220.6904 0.3001 0.2900 0.3100
Scaling : 213.3339 0.3091 0.3000 0.3200
Summing : 213.3334 0.4601 0.4500 0.4800
SAXPYing : 204.2556 0.4874 0.4700 0.5400
PARALLEL = 4
Function Rate (MB/s) RMS time Min time Max time
Assignment: 278.2614 0.2441 0.2300 0.2600
Scaling : 278.2614 0.2504 0.2300 0.2700
Summing : 274.2854 0.3652 0.3500 0.3800
SAXPYing : 259.4589 0.3841 0.3700 0.4000
PARALLEL = 5
Function Rate (MB/s) RMS time Min time Max time
Assignment: 320.0018 0.2061 0.2000 0.2200
Scaling : 336.8412 0.2128 0.1900 0.2500
Summing : 320.0008 0.3122 0.3000 0.3300
SAXPYing : 309.6780 0.3191 0.3100 0.3400
PARALLEL = 6
Function Rate (MB/s) RMS time Min time Max time
Assignment: 376.4662 0.1852 0.1700 0.2000
Scaling : 376.4704 0.1846 0.1700 0.2100
Summing : 369.2332 0.2691 0.2600 0.2800
SAXPYing : 355.5575 0.2976 0.2700 0.4100
PARALLEL = 7
Function Rate (MB/s) RMS time Min time Max time
Assignment: 426.6678 0.1635 0.1500 0.1900
Scaling : 426.6678 0.1666 0.1500 0.1900
Summing : 417.3921 0.2411 0.2300 0.2500
SAXPYing : 400.0004 0.2451 0.2400 0.2600
PARALLEL = 8
Function Rate (MB/s) RMS time Min time Max time
Assignment: 492.3036 0.1643 0.1300 0.2800
Scaling : 492.3073 0.2038 0.1300 0.4300
Summing : 505.2668 0.2184 0.1900 0.2400
SAXPYing : 479.9982 0.2247 0.2000 0.2700

--
John D. McCalpin                        mccalpin@perelandra.cms.udel.edu
Assistant Professor                     mccalpin@brahms.udel.edu
College of Marine Studies, U. Del.      John.McCalpin@mvs.udel.edu



This archive was generated by hypermail 2b29 : Tue Apr 18 2000 - 05:23:03 CDT