Ques num | Question | Type | Insert pos | Options |
1 | How well did you understand the concepts gone over in this assignment: not well at all (1) to very well (5) | Likert | | |
2 | Was the assignment easy (1) or hard (5)? | Likert | | |
3 | Was the assignment dull (1) or interesting (5)? | Likert | | |
4 | Was the assignment mostly busy-work (1) or did you learn a lot (5)? | Likert | | |
5 | Was the assignment intimidating (1) or reassuring (5)? | Likert | | |
6 | Was the assignment unrewarding (1) or rewarding (5)? | Likert | | |
101 | How long did you spend studying for this assignment? | Numeric | | |
102 | How long did you spend preparing for this assignment? | Numeric | | |
103 | How long did you spend at the computer for this assignment? | Numeric | | |
104 | How long did you spend doing other activities for this assignment? | Numeric | | |
201 | Who is your first graduate TA (pick either one of the two) | Multi | | /Prof Bloomfield/TA
1/TA 2/TA 3/TA 4/TA 5/TA 6/TA 7/TA 8 |
202 | The TA was knowledgeable about the subject matter | Multi | | /Strongly Agree/Agree/Neutral/Disagree/Strongly Disagree/Not Applicable |
203 | The TA was well prepared for class | Multi | | /Strongly Agree/Agree/Neutral/Disagree/Strongly Disagree/Not Applicable |
204 | The TA responded adequately to in-class questions | Multi | | /Strongly Agree/Agree/Neutral/Disagree/Strongly Disagree/Not Applicable |
205 | The TA was approachable within the lab session | Multi | | /Strongly Agree/Agree/Neutral/Disagree/Strongly Disagree/Not Applicable |
206 | The TA was helpful during the lab session | Multi | | /Strongly Agree/Agree/Neutral/Disagree/Strongly Disagree/Not Applicable |
207 | Overall, the TA was an effective teacher | Multi | | /Strongly Agree/Agree/Neutral/Disagree/Strongly Disagree/Not Applicable |
211 | Who is your second graduate TA (pick the other one) | Multi | | /Prof Bloomfield/TA
1/TA 2/TA 3/TA 4/TA 5/TA 6/TA 7/TA 8 |
212 | The TA was knowledgeable about the subject matter | Multi | | /Strongly Agree/Agree/Neutral/Disagree/Strongly Disagree/Not Applicable |
213 | The TA was well prepared for class | Multi | | /Strongly Agree/Agree/Neutral/Disagree/Strongly Disagree/Not Applicable |
214 | The TA responded adequately to in-class questions | Multi | | /Strongly Agree/Agree/Neutral/Disagree/Strongly Disagree/Not Applicable |
215 | The TA was approachable within the lab session | Multi | | /Strongly Agree/Agree/Neutral/Disagree/Strongly Disagree/Not Applicable |
216 | The TA was helpful during the lab session | Multi | | /Strongly Agree/Agree/Neutral/Disagree/Strongly Disagree/Not Applicable |
217 | Overall, the TA was an effective teacher | Multi | | /Strongly Agree/Agree/Neutral/Disagree/Strongly Disagree/Not Applicable |
221 | Who is your undergraduate TA | Multi | |
/TA 1/TA 2/TA 3/TA 4/TA 5/TA 6/TA 7/TA 8/TA 9 |
222 | The TA was knowledgeable about the subject matter | Multi | | /Strongly Agree/Agree/Neutral/Disagree/Strongly Disagree/Not Applicable |
223 | The TA was well prepared for class | Multi | | /Strongly Agree/Agree/Neutral/Disagree/Strongly Disagree/Not Applicable |
224 | The TA responded adequately to in-class questions | Multi | | /Strongly Agree/Agree/Neutral/Disagree/Strongly Disagree/Not Applicable |
225 | The TA was approachable within the lab session | Multi | | /Strongly Agree/Agree/Neutral/Disagree/Strongly Disagree/Not Applicable |
226 | The TA was helpful during the lab session | Multi | | /Strongly Agree/Agree/Neutral/Disagree/Strongly Disagree/Not Applicable |
227 | Overall, the TA was an effective teacher | Multi | | /Strongly Agree/Agree/Neutral/Disagree/Strongly Disagree/Not Applicable |
301 | For those who did not answer it in
the Toolkit survey, which is your favorite demotivator? Please list 3,
from your most favorite to your least favorite. The full list can be
found here. | Text box | | |
801 | General Comments? In particular, if we give such an assignment in the future, can you suggest ways we could improve it? | Text area | | |
802 | Please add additional comments on
any of the TAs here. This includes TAs that were not in your lab
section, but that you interacted with during office hours, etc. | Text area | | |
803 | Any other comments on any other aspects of the course? You can
also submit them through the Toolkit here
for 101 students, and here
for 101-E students. | Text area | | |
901 | Please fill these questions
using HOURS, so 30 minutes should be entered as 0.5, etc. Enter 0 if
you didnot spend any time on this part. | N/A | | |
902 |
| N/A | | |
903 | If you do not feel comfortable answering these questions in lab,
you can submit
a lab extension, and complete the survey outside of lab.
Please rate each of the teaching assistants in your lab session.
So that we know which teaching assistant you are rating, please select
his or her name in the first question of each question group below. You
can find the pictures of the teaching assistants here. In
particular, the teaching assistants for each section are as follows
(the third person listed is the undergraduate TA).
- Section 3: TA 1, TA 2, TA 3
- Section 4: TA 1, TA 2, TA 3
- Section 5: TA 1, TA 2, TA 3
- Section 6: TA 1, TA 2, TA 3
- Section 7: TA 1, TA 2, TA 3
- Section 8: TA 1, TA 2, TA 3
- Section 9: TA 1, TA 2, TA 3
- Section 10: TA 1, TA 2, TA 3
- Section 11: TA 1, TA 2, TA 3
If you do not feel you can rate one of the TAs on for a particular
question, please select 'Not Applicable'.
| N/A | | |
904 |
| N/A | | |